<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PatrickJMT</title>
	<atom:link href="http://patrickjmt.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://patrickjmt.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 01 Aug 2011 15:00:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>DeMoivre&#8217;s Theorem: Raising a Complex Number to a Power, Ex 2</title>
		<link>http://patrickjmt.com/demoivres-theorem-raising-a-complex-number-to-a-power-ex-2/</link>
		<comments>http://patrickjmt.com/demoivres-theorem-raising-a-complex-number-to-a-power-ex-2/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 02:41:17 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Exponents and Logarithms]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[Trigonometry]]></category>
		<category><![CDATA[complex number]]></category>
		<category><![CDATA[imaginary number]]></category>

		<guid isPermaLink="false">http://patrickjmt.com/?p=2585</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/irwItP7PiQg&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/irwItP7PiQg&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://patrickjmt.com/demoivres-theorem-raising-a-complex-number-to-a-power-ex-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DeMoivre&#8217;s Theorem: Raising a Complex Number to a Power, Ex 1</title>
		<link>http://patrickjmt.com/demoivres-theorem-raising-a-complex-number-to-a-power-ex-1/</link>
		<comments>http://patrickjmt.com/demoivres-theorem-raising-a-complex-number-to-a-power-ex-1/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 02:40:32 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Exponents and Logarithms]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[Trigonometry]]></category>
		<category><![CDATA[complex number]]></category>
		<category><![CDATA[imaginary number]]></category>

		<guid isPermaLink="false">http://patrickjmt.com/?p=2583</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/MO6qU3SCLbM&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/MO6qU3SCLbM&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://patrickjmt.com/demoivres-theorem-raising-a-complex-number-to-a-power-ex-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Complex Numbers: Multiplying and Dividing in Polar Form, Ex 2</title>
		<link>http://patrickjmt.com/complex-numbers-multiplying-and-dividing-in-polar-form-ex-2/</link>
		<comments>http://patrickjmt.com/complex-numbers-multiplying-and-dividing-in-polar-form-ex-2/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 02:38:27 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[complex number]]></category>
		<category><![CDATA[imaginary number]]></category>

		<guid isPermaLink="false">http://patrickjmt.com/?p=2581</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/QxboPshf__g&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/QxboPshf__g&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://patrickjmt.com/complex-numbers-multiplying-and-dividing-in-polar-form-ex-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Complex Numbers: Multiplying and Dividing in Polar Form, Ex 1</title>
		<link>http://patrickjmt.com/complex-numbers-multiplying-and-dividing-in-polar-form-ex-1/</link>
		<comments>http://patrickjmt.com/complex-numbers-multiplying-and-dividing-in-polar-form-ex-1/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 02:36:01 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[complex number]]></category>
		<category><![CDATA[imaginary number]]></category>

		<guid isPermaLink="false">http://patrickjmt.com/?p=2579</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/in_dAlpjUKk&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/in_dAlpjUKk&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://patrickjmt.com/complex-numbers-multiplying-and-dividing-in-polar-form-ex-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Complex Numbers: Convert From Polar to Complex Form, Ex 1</title>
		<link>http://patrickjmt.com/complex-numbers-convert-from-polar-to-complex-form-ex-1/</link>
		<comments>http://patrickjmt.com/complex-numbers-convert-from-polar-to-complex-form-ex-1/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 02:35:15 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[complex number]]></category>
		<category><![CDATA[imaginary number]]></category>

		<guid isPermaLink="false">http://patrickjmt.com/?p=2577</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/tl56MgKA3Z8&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/tl56MgKA3Z8&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://patrickjmt.com/complex-numbers-convert-from-polar-to-complex-form-ex-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expressing a Complex Number in Trigonometric or Polar Form, Ex 3</title>
		<link>http://patrickjmt.com/expressing-a-complex-number-in-trigonometric-or-polar-form-ex-3/</link>
		<comments>http://patrickjmt.com/expressing-a-complex-number-in-trigonometric-or-polar-form-ex-3/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 02:34:20 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[complex number]]></category>
		<category><![CDATA[imaginary number]]></category>

		<guid isPermaLink="false">http://patrickjmt.com/?p=2575</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/XIYDO_weAVA&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/XIYDO_weAVA&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://patrickjmt.com/expressing-a-complex-number-in-trigonometric-or-polar-form-ex-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expressing a Complex Number in Trigonometric or Polar Form, Ex 2</title>
		<link>http://patrickjmt.com/expressing-a-complex-number-in-trigonometric-or-polar-form-ex-2/</link>
		<comments>http://patrickjmt.com/expressing-a-complex-number-in-trigonometric-or-polar-form-ex-2/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 02:33:42 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[complex number]]></category>
		<category><![CDATA[imaginary number]]></category>

		<guid isPermaLink="false">http://patrickjmt.com/?p=2573</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/tAIxdEVuTZ8&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/tAIxdEVuTZ8&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://patrickjmt.com/expressing-a-complex-number-in-trigonometric-or-polar-form-ex-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expressing a Complex Number in Trigonometric or Polar Form, Ex 1</title>
		<link>http://patrickjmt.com/expressing-a-complex-number-in-trigonometric-or-polar-form-ex-1/</link>
		<comments>http://patrickjmt.com/expressing-a-complex-number-in-trigonometric-or-polar-form-ex-1/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 02:32:58 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[complex number]]></category>
		<category><![CDATA[immaginary number]]></category>

		<guid isPermaLink="false">http://patrickjmt.com/?p=2571</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/6z6fzPXUbSQ&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/6z6fzPXUbSQ&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://patrickjmt.com/expressing-a-complex-number-in-trigonometric-or-polar-form-ex-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Complex Numbers: Graphing and Finding the Modulus, Ex 2</title>
		<link>http://patrickjmt.com/complex-numbers-graphing-and-finding-the-modulus-ex-2/</link>
		<comments>http://patrickjmt.com/complex-numbers-graphing-and-finding-the-modulus-ex-2/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 02:31:47 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Graphing]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[complex number]]></category>
		<category><![CDATA[imaginary number]]></category>

		<guid isPermaLink="false">http://patrickjmt.com/?p=2569</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/znN3Qys8uS4&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/znN3Qys8uS4&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://patrickjmt.com/complex-numbers-graphing-and-finding-the-modulus-ex-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Complex Numbers: Graphing and Finding the Modulus, Ex 1</title>
		<link>http://patrickjmt.com/complex-numbers-graphing-and-finding-the-modulus-ex-1/</link>
		<comments>http://patrickjmt.com/complex-numbers-graphing-and-finding-the-modulus-ex-1/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 02:31:09 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Graphing]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[complex number]]></category>
		<category><![CDATA[imaginary number]]></category>

		<guid isPermaLink="false">http://patrickjmt.com/?p=2567</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/Eh_C1wiPuwo&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/Eh_C1wiPuwo&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://patrickjmt.com/complex-numbers-graphing-and-finding-the-modulus-ex-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
